Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
North Carolina (4-8)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 James Madison N/A N/A 37-14 W
09/08/07 @ East Carolina +5.5 43 31-34 L W (+2.5) O (+22)
09/15/07 Virginia -3 42 20-22 L L (-5) P
09/22/07 @ South Florida +13 51 10-37 L L (-14) U (-4)
09/29/07 @ Virginia Tech +19.5 42.5 10-17 L W (+12.5) U (-15.5)
10/06/07 Miami FL +7.5 43.5 33-27 W W (+13.5) O (+16.5)
10/13/07 South Carolina +7.5 47 15-21 L W (+1.5) U (-11)
10/27/07 @ Wake Forest +5.5 50.5 10-37 L L (-21.5) U (-3.5)
11/03/07 Maryland -2.5 45.5 16-13 W W (+0.5) U (-16.5)
11/10/07 @ North Carolina St +3.5 44 27-31 L L (-0.5) O (+14)
11/17/07 @ Georgia Tech +10.5 43 25-27 L W (+8.5) O (+9)
11/24/07 Duke -15 51 20-14 W L (-9) U (-17)
Average vs. spread: -1 Average O/U: -0.545
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0259199142456