Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
LSU (11-2)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
08/30/07 @ Mississippi St -19 44.5 45-0 W W (+26) O (+0.5)
09/08/07 Virginia Tech -11 38 48-7 W W (+30) O (+17)
09/15/07 Middle Tennessee St -40 57.5 44-0 W W (+4) U (-13.5)
09/22/07 South Carolina -17.5 45.5 28-16 W L (-5.5) U (-1.5)
09/29/07 @ Tulane -40.5 50.5 34-9 W L (-15.5) U (-7.5)
10/06/07 Florida -7.5 47 28-24 W L (-3.5) O (+5)
10/13/07 @ Kentucky -10 54 37-43 L L (-16) O (+26)
10/20/07 Auburn -10.5 41 30-24 W L (-4.5) O (+13)
11/03/07 @ Alabama -6.5 48 41-34 W W (+0.5) O (+27)
11/10/07 Louisiana Tech -36 54.5 58-10 W W (+12) O (+13.5)
11/17/07 @ Mississippi -20 54 41-24 W L (-3) O (+11)
11/23/07 Arkansas -13.5 59.5 48-50 L L (-15.5) O (+38.5)
12/01/07 vs. Tennessee N/A N/A 21-14 W
Average vs. spread: 0.75 Average O/U: 10.75
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0253989696503