Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Arkansas St (5-7)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 @ Texas +39.5 54.5 13-21 L W (+31.5) U (-20.5)
09/15/07 SMU -3 52 45-28 W W (+14) O (+21)
09/22/07 @ Tennessee +19 59 27-48 L L (-2) O (+16)
09/27/07 Memphis -5.5 62 35-31 W L (-1.5) O (+4)
10/06/07 @ Louisiana-Monroe -2.5 57 13-30 L L (-19.5) U (-14)
10/13/07 Louisiana-Lafayette -9 58.5 52-21 W W (+22) O (+14.5)
10/20/07 @ Middle Tennessee St +3 55.5 7-24 L L (-14) U (-24.5)
10/27/07 Troy +5 59 0-27 L L (-22) U (-32)
11/03/07 Florida Int'l -17 52 27-24 W L (-14) U (-1)
11/10/07 @ Florida Atlantic +6.5 53.5 31-34 L W (+3.5) O (+11.5)
11/15/07 North Texas -15.5 68 31-27 W L (-11.5) U (-10)
11/24/07 @ Southern Miss +14 54.5 10-16 L W (+8) U (-28.5)
Average vs. spread: -0.458 Average O/U: -5.292
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0308201313019