Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Florida Atlantic (7-5)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Middle Tennessee St -2.5 43.5 27-14 W W (+10.5) U (-2.5)
09/08/07 @ Oklahoma St +24 56 6-42 L L (-12) U (-8)
09/15/07 vs. Minnesota +6.5 53 42-39 W W (+9.5) O (+28)
09/22/07 @ North Texas -7 61 30-20 W W (+3) U (-11)
09/29/07 @ Kentucky +24 63 17-45 L L (-4) U (-1)
10/06/07 South Florida +17 46 23-35 L W (+5) O (+12)
10/20/07 @ Louisiana-Lafayette -5.5 60 39-32 W W (+1.5) O (+11)
10/27/07 Louisiana-Monroe -6 55.5 30-33 L L (-9) O (+7.5)
11/10/07 Arkansas St -6.5 53.5 34-31 W L (-3.5) O (+11.5)
11/17/07 @ Florida +34 65 20-59 L L (-5) O (+14)
11/24/07 @ Florida Int'l -10 56 55-23 W W (+22) O (+22)
12/01/07 @ Troy +15.5 64 38-32 W W (+21.5) O (+6)
Average vs. spread: 3.292 Average O/U: 7.458
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0248539447784