Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Virginia (9-3)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 @ Wyoming -3 41.5 3-23 L L (-23) U (-15.5)
09/08/07 Duke -19.5 42 24-13 W L (-8.5) U (-5)
09/15/07 @ North Carolina +3 42 22-20 W W (+5) P
09/22/07 Georgia Tech +3.5 40 28-23 W W (+8.5) O (+11)
09/29/07 Pittsburgh -6.5 39 44-14 W W (+23.5) O (+19)
10/06/07 @ Middle Tennessee St -10 45.5 23-21 W L (-8) U (-1.5)
10/13/07 Connecticut -3 45.5 17-16 W L (-2) U (-12.5)
10/20/07 @ Maryland +4 44 18-17 W W (+5) U (-9)
10/27/07 @ North Carolina St -3.5 44 24-29 L L (-8.5) O (+9)
11/03/07 Wake Forest -1.5 44 17-16 W L (-0.5) U (-11)
11/10/07 @ Miami FL +4 43 48-0 W W (+52) O (+5)
11/24/07 Virginia Tech +3.5 41 21-33 L L (-8.5) O (+13)
Average vs. spread: 2.917 Average O/U: 0.208
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0576689243317