Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Fresno St (8-4)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Sacramento St N/A N/A 24-3 W
09/08/07 @ Texas A&M +17 51 45-47 L W (+15) O (+41)
09/15/07 @ Oregon +16.5 63.5 21-52 L L (-14.5) O (+9.5)
09/29/07 Louisiana Tech -12 62.5 17-6 W L (-1) U (-39.5)
10/06/07 @ Nevada +3 52 49-41 W W (+11) O (+38)
10/13/07 @ Idaho -9.5 55 37-24 W W (+3.5) O (+6)
10/20/07 San Jose St -13 57.5 30-0 W W (+17) U (-27.5)
10/26/07 Boise St +2.5 64.5 21-34 L L (-10.5) U (-9.5)
11/03/07 Utah St -20.5 55.5 38-27 W L (-9.5) O (+9.5)
11/10/07 @ Hawai`i +19.5 72.5 30-37 L W (+12.5) U (-5.5)
11/24/07 Kansas St +1 64.5 45-29 W W (+17) O (+9.5)
11/30/07 @ New Mexico St -13.5 65.5 30-23 W L (-6.5) U (-12.5)
Average vs. spread: 3.091 Average O/U: 1.727
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.136782884598