Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Nebraska (5-7)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Nevada -21 50 52-10 W W (+21) O (+12)
09/08/07 @ Wake Forest -8.5 51 20-17 W L (-5.5) U (-14)
09/15/07 Southern Cal +10 49 31-49 L L (-8) O (+31)
09/22/07 Ball St -23.5 62 41-40 W L (-22.5) O (+19)
09/29/07 Iowa St -21.5 54.5 35-17 W L (-3.5) U (-2.5)
10/06/07 @ Missouri +6.5 68.5 6-41 L L (-28.5) U (-21.5)
10/13/07 Oklahoma St -3.5 63.5 14-45 L L (-34.5) U (-4.5)
10/20/07 Texas A&M -1 59 14-36 L L (-23) U (-9)
10/27/07 @ Texas +20.5 58.5 25-28 L W (+17.5) U (-5.5)
11/03/07 @ Kansas +20 54.5 39-76 L L (-17) O (+60.5)
11/10/07 Kansas St +7.5 64.5 73-31 W W (+49.5) O (+39.5)
11/23/07 @ Colorado +3 61 51-65 L L (-11) O (+55)
Average vs. spread: -5.458 Average O/U: 13.333
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.459754943848