Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Oklahoma (11-2)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 North Texas -38.5 54 79-10 W W (+30.5) O (+35)
09/08/07 Miami FL -10.5 42 51-13 W W (+27.5) O (+22)
09/15/07 Utah St -47.5 63.5 54-3 W W (+3.5) U (-6.5)
09/21/07 @ Tulsa -23.5 65 62-21 W W (+17.5) O (+18)
09/29/07 @ Colorado -23 55 24-27 L L (-26) U (-4)
10/06/07 vs. Texas -12.5 55.5 28-21 W L (-5.5) U (-6.5)
10/13/07 Missouri -13.5 62.5 41-31 W L (-3.5) O (+9.5)
10/20/07 @ Iowa St -30.5 57.5 17-7 W L (-20.5) U (-33.5)
11/03/07 Texas A&M -21.5 55.5 42-14 W W (+6.5) O (+0.5)
11/10/07 Baylor -39 57 52-21 W L (-8) O (+16)
11/17/07 @ Texas Tech -7.5 68 27-34 L L (-14.5) U (-7)
11/24/07 Oklahoma St -13 67 49-17 W W (+19) U (-1)
12/01/07 vs. Missouri N/A N/A 38-17 W
Average vs. spread: 2.208 Average O/U: 3.542
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0254480838776