Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Texas (9-3)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Arkansas St -39.5 54.5 21-13 W L (-31.5) U (-20.5)
09/08/07 TCU -7.5 44 34-13 W W (+13.5) O (+3)
09/15/07 @ Central Florida -17 50.5 35-32 W L (-14) O (+16.5)
09/22/07 Rice -38 65 58-14 W W (+6) O (+7)
09/29/07 Kansas St -15 55 21-41 L L (-35) O (+7)
10/06/07 vs. Oklahoma +12.5 55.5 21-28 L W (+5.5) U (-6.5)
10/13/07 @ Iowa St -16.5 52 56-3 W W (+36.5) O (+7)
10/20/07 @ Baylor -26.5 60 31-10 W L (-5.5) U (-19)
10/27/07 Nebraska -20.5 58.5 28-25 W L (-17.5) U (-5.5)
11/03/07 @ Oklahoma St -1.5 61.5 38-35 W W (+1.5) O (+11.5)
11/10/07 Texas Tech -6.5 65 59-43 W W (+9.5) O (+37)
11/23/07 @ Texas A&M -7 60 30-38 L L (-15) O (+8)
Average vs. spread: -3.833 Average O/U: 3.792
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0261580944061