Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Louisville (6-6)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
08/30/07 Murray St N/A N/A 73-10 W
09/06/07 Middle Tennessee St -41 62.5 58-42 W L (-25) O (+37.5)
09/15/07 @ Kentucky -4.5 76 34-40 L L (-10.5) U (-2)
09/22/07 Syracuse -37.5 63 35-38 L L (-40.5) O (+10)
09/29/07 @ North Carolina St -8.5 71.5 29-10 W W (+10.5) U (-32.5)
10/05/07 Utah -15 62.5 35-44 L L (-24) O (+16.5)
10/13/07 @ Cincinnati +8 67.5 28-24 W W (+12) U (-15.5)
10/19/07 @ Connecticut -3 58 17-21 L L (-7) U (-20)
10/27/07 Pittsburgh -9.5 62 24-17 W L (-2.5) U (-21)
11/08/07 @ West Virginia +17 65 31-38 L W (+10) O (+4)
11/17/07 @ South Florida +8.5 62 17-55 L L (-29.5) O (+10)
11/29/07 Rutgers -2.5 59.5 41-38 W W (+0.5) O (+19.5)
Average vs. spread: -9.636 Average O/U: 0.591
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0254118442535