Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Florida St (7-5)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/03/07 @ Clemson -3.5 44 18-24 L L (-9.5) U (-2)
09/08/07 Alabama-Birmingham -36 53.5 34-24 W L (-26) O (+4.5)
09/15/07 @ Colorado -4.5 48 16-6 W W (+5.5) U (-26)
09/29/07 vs. Alabama -2.5 43.5 21-14 W W (+4.5) U (-8.5)
10/06/07 North Carolina St -17.5 45.5 27-10 W L (-0.5) U (-8.5)
10/11/07 @ Wake Forest -5 44 21-24 L L (-8) O (+1)
10/20/07 Miami FL -5 42.5 29-37 L L (-13) O (+23.5)
10/27/07 Duke -17.5 50 25-6 W W (+1.5) U (-19)
11/03/07 @ Boston College +7 39.5 27-17 W W (+17) O (+4.5)
11/10/07 @ Virginia Tech +7 40 21-40 L L (-12) O (+21)
11/17/07 Maryland -7.5 47 24-16 W W (+0.5) U (-7)
11/24/07 @ Florida +14 58.5 12-45 L L (-19) U (-1.5)
Average vs. spread: -4.917 Average O/U: -1.5
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.280637025833