Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Syracuse (2-10)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
08/31/07 Washington +3 44 12-42 L L (-27) O (+10)
09/08/07 @ Iowa +24 43.5 0-35 L L (-11) U (-8.5)
09/15/07 Illinois +11 44.5 20-41 L L (-10) O (+16.5)
09/22/07 @ Louisville +37.5 63 38-35 W W (+40.5) O (+10)
09/29/07 @ Miami OH +1 50 14-17 L L (-2) U (-19)
10/06/07 West Virginia +27 N/A 14-55 L L (-14)
10/13/07 Rutgers +17 N/A 14-38 L L (-7)
10/20/07 Buffalo -3.5 55.5 20-12 W W (+4.5) U (-23.5)
11/03/07 @ Pittsburgh +13 47.5 17-20 L W (+10) U (-10.5)
11/10/07 South Florida +19 51 10-41 L L (-12) P
11/17/07 @ Connecticut +20 46 7-30 L L (-3) U (-9)
11/24/07 Cincinnati +21 53 31-52 L P O (+30)
Average vs. spread: -2.583 Average O/U: -0.4
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0297119617462