Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
West Virginia (10-2)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Western Michigan -24 58.5 62-24 W W (+14) O (+27.5)
09/08/07 @ Marshall -25.5 63 48-23 W L (-0.5) O (+8)
09/13/07 @ Maryland -15.5 62 31-14 W W (+1.5) U (-17)
09/22/07 East Carolina -24 59 48-7 W W (+17) U (-4)
09/28/07 @ South Florida -7 56.5 13-21 L L (-15) U (-22.5)
10/06/07 @ Syracuse -27 N/A 55-14 W W (+14)
10/20/07 Mississippi St -25.5 57 38-13 W L (-0.5) U (-6)
10/27/07 @ Rutgers -6.5 56.5 31-3 W W (+21.5) U (-22.5)
11/08/07 Louisville -17 65 38-31 W L (-10) O (+4)
11/17/07 @ Cincinnati -5.5 56 28-23 W L (-0.5) U (-5)
11/24/07 Connecticut -21 52 66-21 W W (+24) O (+35)
12/01/07 Pittsburgh -28.5 59.5 9-13 L L (-32.5) U (-37.5)
Average vs. spread: 2.75 Average O/U: -3.636
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0418739318848