Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Indiana (7-5)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Indiana St N/A N/A 55-7 W
09/08/07 @ Western Michigan +1.5 60 37-27 W W (+11.5) O (+4)
09/15/07 Akron -13.5 49 41-24 W W (+3.5) O (+16)
09/22/07 Illinois +1.5 61 14-27 L L (-11.5) U (-20)
09/29/07 @ Iowa +9.5 44 38-20 W W (+27.5) O (+14)
10/06/07 Minnesota -13.5 66.5 40-20 W W (+6.5) U (-6.5)
10/13/07 @ Michigan St +3.5 61.5 27-52 L L (-21.5) O (+17.5)
10/20/07 Penn State +7 52.5 31-36 L W (+2) O (+14.5)
10/27/07 @ Wisconsin +9 59.5 3-33 L L (-21) U (-23.5)
11/03/07 Ball St -7 63 38-20 W W (+11) U (-5)
11/10/07 @ Northwestern -2.5 61.5 28-31 L L (-5.5) U (-2.5)
11/17/07 Purdue +2 61 27-24 W W (+5) U (-10)
Average vs. spread: 0.682 Average O/U: -0.136
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.455930948257