Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Iowa (6-6)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 vs. Northern Illinois -12 45.5 16-3 W W (+1) U (-26.5)
09/08/07 Syracuse -24 43.5 35-0 W W (+11) U (-8.5)
09/15/07 @ Iowa St -17.5 43 13-15 L L (-19.5) U (-15)
09/22/07 @ Wisconsin +7 43.5 13-17 L W (+3) U (-13.5)
09/29/07 Indiana -9.5 44 20-38 L L (-27.5) O (+14)
10/06/07 @ Penn State +8.5 40 7-27 L L (-11.5) U (-6)
10/13/07 Illinois +4 44.5 10-6 W W (+8) U (-28.5)
10/20/07 @ Purdue +7 45.5 6-31 L L (-18) U (-8.5)
10/27/07 Michigan St +3 42 34-27 W W (+10) O (+19)
11/03/07 @ Northwestern +1.5 46 28-17 W W (+12.5) U (-1)
11/10/07 Minnesota -14.5 48 21-16 W L (-9.5) U (-11)
11/17/07 Western Michigan -13.5 46.5 19-28 L L (-22.5) O (+0.5)
Average vs. spread: -5.25 Average O/U: -7.083
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0255739688873