Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Michigan St (7-5)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Alabama-Birmingham -23.5 49.5 55-18 W W (+13.5) O (+23.5)
09/08/07 Bowling Green -17.5 57 28-17 W L (-6.5) U (-12)
09/15/07 Pittsburgh -10.5 48 17-13 W L (-6.5) U (-18)
09/22/07 @ Notre Dame -9.5 44 31-14 W W (+7.5) O (+1)
09/29/07 @ Wisconsin +7.5 45 34-37 L W (+4.5) O (+26)
10/06/07 Northwestern -15 54.5 41-48 L L (-22) O (+34.5)
10/13/07 Indiana -3.5 61.5 52-27 W W (+21.5) O (+17.5)
10/20/07 @ Ohio State +17.5 52 17-24 L W (+10.5) U (-11)
10/27/07 @ Iowa -3 42 27-34 L L (-10) O (+19)
11/03/07 Michigan +4 51 24-28 L P O (+1)
11/10/07 @ Purdue +4.5 58.5 48-31 W W (+21.5) O (+20.5)
11/17/07 Penn State +2.5 50.5 35-31 W W (+6.5) O (+15.5)
Average vs. spread: 3.375 Average O/U: 9.792
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:2.7434220314