Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Minnesota (1-11)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Bowling Green -14 53.5 31-32 L L (-15) O (+9.5)
09/08/07 Miami OH -8 49.5 41-35 W L (-2) O (+26.5)
09/15/07 vs. Florida Atlantic -6.5 53 39-42 L L (-9.5) O (+28)
09/22/07 Purdue +14.5 71 31-45 L W (+0.5) O (+5)
09/29/07 Ohio State +24 60.5 7-30 L W (+1) U (-23.5)
10/06/07 @ Indiana +13.5 66.5 20-40 L L (-6.5) U (-6.5)
10/13/07 @ Northwestern +6.5 66 48-49 L W (+5.5) O (+31)
10/20/07 North Dakota St N/A N/A 21-27 L
10/27/07 @ Michigan +22 58 10-34 L L (-2) U (-14)
11/03/07 Illinois +11.5 58 17-44 L L (-15.5) O (+3)
11/10/07 @ Iowa +14.5 48 16-21 L W (+9.5) U (-11)
11/17/07 Wisconsin +13.5 59.5 34-41 L W (+6.5) O (+15.5)
Average vs. spread: -2.5 Average O/U: 5.773
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.027214050293