Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Northwestern (6-6)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Northeastern N/A N/A 27-0 W
09/08/07 Nevada -10.5 52.5 36-31 W L (-5.5) O (+14.5)
09/15/07 Duke -16.5 52.5 14-20 L L (-22.5) U (-18.5)
09/22/07 @ Ohio State +23.5 49 7-58 L L (-27.5) O (+16)
09/29/07 Michigan +16.5 51 16-28 L W (+4.5) U (-7)
10/06/07 @ Michigan St +15 54.5 48-41 W W (+22) O (+34.5)
10/13/07 Minnesota -6.5 66 49-48 W L (-5.5) O (+31)
10/19/07 vs. Eastern Michigan -10 59 26-14 W W (+2) U (-19)
10/27/07 @ Purdue +13.5 65.5 17-35 L L (-4.5) U (-13.5)
11/03/07 Iowa -1.5 46 17-28 L L (-12.5) U (-1)
11/10/07 Indiana +2.5 61.5 31-28 W W (+5.5) U (-2.5)
11/17/07 @ Illinois +14 57 22-41 L L (-5) O (+6)
Average vs. spread: -4.455 Average O/U: 3.682
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.872184038162