Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Maryland (6-6)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Villanova N/A N/A 31-14 W
09/08/07 @ Florida Int'l -23 45.5 26-10 W L (-7) U (-9.5)
09/13/07 West Virginia +15.5 62 14-31 L L (-1.5) U (-17)
09/22/07 @ Wake Forest +3.5 42 24-31 L L (-3.5) O (+13)
09/29/07 @ Rutgers +17.5 47.5 34-24 W W (+27.5) O (+10.5)
10/06/07 Georgia Tech +3 42.5 28-26 W W (+5) O (+11.5)
10/20/07 Virginia -4 44 17-18 L L (-5) U (-9)
10/27/07 Clemson +3.5 48 17-30 L L (-9.5) U (-1)
11/03/07 @ North Carolina +2.5 45.5 13-16 L L (-0.5) U (-16.5)
11/10/07 Boston College +7 46.5 42-35 W W (+14) O (+30.5)
11/17/07 @ Florida St +7.5 47 16-24 L L (-0.5) U (-7)
11/24/07 @ North Carolina St +1.5 48 37-0 W W (+38.5) U (-11)
Average vs. spread: 5.227 Average O/U: -0.5
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.02800989151