Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Penn State (8-4)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Florida Int'l -37 50.5 59-0 W W (+22) O (+8.5)
09/08/07 Notre Dame -17.5 43.5 31-10 W W (+3.5) U (-2.5)
09/15/07 Buffalo -32.5 50 45-24 W L (-11.5) O (+19)
09/22/07 @ Michigan -2 45.5 9-14 L L (-7) U (-22.5)
09/29/07 @ Illinois -3 45 20-27 L L (-10) O (+2)
10/06/07 Iowa -8.5 40 27-7 W W (+11.5) U (-6)
10/13/07 Wisconsin -7 46.5 38-7 W W (+24) U (-1.5)
10/20/07 @ Indiana -7 52.5 36-31 W L (-2) O (+14.5)
10/27/07 Ohio State +3 39.5 17-37 L L (-17) O (+14.5)
11/03/07 Purdue -8 53 26-19 W L (-1) U (-8)
11/10/07 @ Temple -25.5 46.5 31-0 W W (+5.5) U (-15.5)
11/17/07 @ Michigan St -2.5 50.5 31-35 L L (-6.5) O (+15.5)
Average vs. spread: 0.958 Average O/U: 1.5
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.912657976151