Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Central Florida (10-3)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 @ North Carolina St +7.5 48 25-23 W W (+9.5) P
09/15/07 Texas +17 50.5 32-35 L W (+14) O (+16.5)
09/22/07 Memphis -7 56 56-20 W W (+29) O (+20)
09/29/07 Louisiana-Lafayette -22.5 63.5 37-19 W L (-4.5) U (-7.5)
10/06/07 @ East Carolina -3.5 53.5 38-52 L L (-17.5) O (+36.5)
10/13/07 @ South Florida +10 51.5 12-64 L L (-42) O (+24.5)
10/20/07 Tulsa -3 N/A 44-23 W W (+18)
10/28/07 @ Southern Miss +3 58 34-17 W W (+20) U (-7)
11/03/07 Marshall -14 63.5 47-13 W W (+20) U (-3.5)
11/10/07 @ Alabama-Birmingham -20 60 45-31 W L (-6) O (+16)
11/17/07 @ SMU -10.5 72 49-20 W W (+18.5) U (-3)
11/24/07 UTEP -21 74.5 36-20 W L (-5) U (-18.5)
12/01/07 Tulsa -7.5 74.5 44-25 W W (+11.5) U (-5.5)
Average vs. spread: 5.038 Average O/U: 5.708
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.306267023087