Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
East Carolina (7-5)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 @ Virginia Tech +27.5 41 7-17 L W (+17.5) U (-17)
09/08/07 North Carolina -5.5 43 34-31 W L (-2.5) O (+22)
09/15/07 Southern Miss +1.5 46.5 21-28 L L (-5.5) O (+2.5)
09/22/07 @ West Virginia +24 59 7-48 L L (-17) U (-4)
09/29/07 @ Houston +12.5 58 37-35 W W (+14.5) O (+14)
10/06/07 Central Florida +3.5 53.5 52-38 W W (+17.5) O (+36.5)
10/13/07 @ UTEP +3 64 45-42 W W (+6) O (+23)
10/20/07 North Carolina St -6 54.5 20-34 L L (-20) U (-0.5)
10/27/07 Alabama-Birmingham -14.5 57 41-6 W W (+20.5) U (-10)
11/03/07 @ Memphis -5.5 60 56-40 W W (+10.5) O (+36)
11/10/07 @ Marshall -7 64 7-26 L L (-26) U (-31)
11/24/07 Tulane -12 62.5 35-12 W W (+11) U (-15.5)
Average vs. spread: 2.208 Average O/U: 4.667
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0257160663605