Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Tulsa (9-4)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
08/30/07 @ Louisiana-Monroe -3.5 53 35-17 W W (+14.5) U (-1)
09/15/07 Brigham Young +6.5 51 55-47 W W (+14.5) O (+51)
09/21/07 Oklahoma +23.5 65 21-62 L L (-17.5) O (+18)
09/29/07 Alabama-Birmingham -23 69.5 38-30 W L (-15) U (-1.5)
10/06/07 @ UTEP -3 71.5 47-48 L L (-4) O (+23.5)
10/13/07 Marshall -14 70.5 38-31 W L (-7) U (-1.5)
10/20/07 @ Central Florida +3 N/A 23-44 L L (-18)
10/27/07 SMU -14.5 71.5 29-23 W L (-8.5) U (-19.5)
11/03/07 @ Tulane -6.5 68 49-25 W W (+17.5) O (+6)
11/10/07 Houston 0 75 56-7 W W (+49) U (-12)
11/17/07 @ Army -15.5 62.5 49-39 W L (-5.5) O (+25.5)
11/24/07 @ Rice -14 78.5 48-43 W L (-9) O (+12.5)
12/01/07 @ Central Florida +7.5 74.5 25-44 L L (-11.5) U (-5.5)
Average vs. spread: -0.038 Average O/U: 7.958
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.591253995895