Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Wake Forest (8-4)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 @ Boston College +6 42 28-38 L L (-4) O (+24)
09/08/07 Nebraska +8.5 51 17-20 L W (+5.5) U (-14)
09/15/07 Army -19.5 46 21-10 W L (-8.5) U (-15)
09/22/07 Maryland -3.5 42 31-24 W W (+3.5) O (+13)
10/06/07 @ Duke -8 50.5 41-36 W L (-3) O (+26.5)
10/11/07 Florida St +5 44 24-21 W W (+8) O (+1)
10/20/07 @ Navy -3 61.5 44-24 W W (+17) O (+6.5)
10/27/07 North Carolina -5.5 50.5 37-10 W W (+21.5) U (-3.5)
11/03/07 @ Virginia +1.5 44 16-17 L W (+0.5) U (-11)
11/10/07 @ Clemson +9 50.5 10-44 L L (-25) O (+3.5)
11/17/07 North Carolina St -7 48.5 38-18 W W (+13) O (+7.5)
11/24/07 @ Vanderbilt 0 46 31-17 W W (+14) O (+2)
Average vs. spread: 3.542 Average O/U: 3.375
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0253398418427