Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Buffalo (5-7)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
08/30/07 @ Rutgers +31.5 50 3-38 L L (-3.5) U (-9)
09/08/07 @ Temple +3.5 46 42-7 W W (+38.5) O (+3)
09/15/07 @ Penn State +32.5 50 24-45 L W (+11.5) O (+19)
09/22/07 Baylor +2 53 21-34 L L (-11) O (+2)
09/29/07 @ Ball St +14 63 14-49 L L (-21) P
10/06/07 Ohio U. +4 51.5 31-10 W W (+25) U (-10.5)
10/13/07 Toledo -3.5 57 43-33 W W (+6.5) O (+19)
10/20/07 @ Syracuse +3.5 55.5 12-20 L L (-4.5) U (-23.5)
10/27/07 Akron 0 49.5 26-10 W W (+16) U (-13.5)
11/03/07 @ Miami OH +6 50 28-31 L W (+3) O (+9)
11/17/07 Bowling Green -1.5 59.5 17-31 L L (-15.5) U (-11.5)
11/24/07 @ Kent St +1.5 51 30-23 W W (+8.5) O (+2)
Average vs. spread: 4.458 Average O/U: -1.167
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0281038284302