Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Miami OH (6-7)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
08/30/07 @ Ball St +4 53 14-13 W W (+5) U (-26)
09/08/07 @ Minnesota +8 49.5 35-41 L W (+2) O (+26.5)
09/15/07 Cincinnati +7 47 10-47 L L (-30) O (+10)
09/22/07 @ Colorado +13.5 49 0-42 L L (-28.5) U (-7)
09/29/07 Syracuse -1 50 17-14 W W (+2) U (-19)
10/06/07 @ Kent St +8 50.5 20-13 W W (+15) U (-17.5)
10/13/07 Bowling Green +1 56.5 47-14 W W (+34) O (+4.5)
10/20/07 @ Temple -6 49 17-24 L L (-13) U (-8)
10/27/07 @ Vanderbilt +14 44.5 13-24 L W (+3) U (-7.5)
11/03/07 Buffalo -6 50 31-28 W L (-3) O (+9)
11/14/07 Akron -7.5 53 7-0 W L (-0.5) U (-46)
11/24/07 @ Ohio U. 0 53 29-38 L L (-9) O (+14)
12/01/07 vs. Central Michigan +3 64 10-35 L L (-22) U (-19)
Average vs. spread: -3.462 Average O/U: -6.615
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:2.15946292877