Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Duke (1-11)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Connecticut +4 51.5 14-45 L L (-27) O (+7.5)
09/08/07 @ Virginia +19.5 42 13-24 L W (+8.5) U (-5)
09/15/07 @ Northwestern +16.5 52.5 20-14 W W (+22.5) U (-18.5)
09/22/07 @ Navy +14 57 43-46 L W (+11) O (+32)
09/29/07 @ Miami FL +24 46.5 14-24 L W (+14) U (-8.5)
10/06/07 Wake Forest +8 50.5 36-41 L W (+3) O (+26.5)
10/13/07 Virginia Tech +14.5 45.5 14-43 L L (-14.5) O (+11.5)
10/27/07 @ Florida St +17.5 50 6-25 L L (-1.5) U (-19)
11/03/07 Clemson +17 54 10-47 L L (-20) O (+3)
11/10/07 Georgia Tech +13.5 47 24-41 L L (-3.5) O (+18)
11/17/07 @ Notre Dame +7 48.5 7-28 L L (-14) U (-13.5)
11/24/07 @ North Carolina +15 51 14-20 L W (+9) U (-17)
Average vs. spread: -1.042 Average O/U: 1.417
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0580921173096