Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Air Force (9-3)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 South Carolina St N/A N/A 34-3 W
09/08/07 @ Utah +6.5 46.5 20-12 W W (+14.5) U (-14.5)
09/13/07 TCU +8.5 42.5 20-17 W W (+11.5) U (-5.5)
09/22/07 @ Brigham Young +14 53.5 6-31 L L (-11) U (-16.5)
09/29/07 @ Navy +2.5 56 20-31 L L (-8.5) U (-5)
10/06/07 UNLV -5.5 44 31-14 W W (+11.5) O (+1)
10/13/07 @ Colorado St +3 46.5 45-21 W W (+27) O (+19.5)
10/20/07 Wyoming -2.5 46 20-12 W W (+5.5) U (-14)
10/25/07 @ New Mexico +6.5 47 31-34 L W (+3.5) O (+18)
11/03/07 Army -17 45 30-10 W W (+3) U (-5)
11/10/07 @ Notre Dame -3.5 45.5 41-24 W W (+13.5) O (+19.5)
11/17/07 San Diego St -12.5 53 55-23 W W (+19.5) O (+25)
Average vs. spread: 8.182 Average O/U: 2.045
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0253758430481