Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Brigham Young (10-2)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Arizona -3.5 47.5 20-7 W W (+9.5) U (-20.5)
09/08/07 @ UCLA +7.5 47.5 17-27 L L (-2.5) U (-3.5)
09/15/07 @ Tulsa -6.5 51 47-55 L L (-14.5) O (+51)
09/22/07 Air Force -14 53.5 31-6 W W (+11) U (-16.5)
09/29/07 @ New Mexico -3.5 54 31-24 W W (+3.5) O (+1)
10/13/07 @ UNLV -11.5 51.5 24-14 W L (-1.5) U (-13.5)
10/20/07 Eastern Washington N/A N/A 42-7 W
11/03/07 Colorado St -21.5 54 35-16 W L (-2.5) U (-3)
11/08/07 TCU -7 46.5 27-22 W L (-2) O (+2.5)
11/17/07 @ Wyoming -10.5 45.5 35-10 W W (+14.5) U (-0.5)
11/24/07 Utah -4.5 49 17-10 W W (+2.5) U (-22)
12/01/07 @ San Diego St -16.5 58 48-27 W W (+4.5) O (+17)
Average vs. spread: 2.045 Average O/U: -0.727
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.335164070129