Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
TCU (7-5)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Baylor -21.5 46.5 27-0 W W (+5.5) U (-19.5)
09/08/07 @ Texas +7.5 44 13-34 L L (-13.5) O (+3)
09/13/07 @ Air Force -8.5 42.5 17-20 L L (-11.5) U (-5.5)
09/22/07 SMU -24 52 21-7 W L (-10) U (-24)
09/29/07 Colorado St -9.5 45.5 24-12 W W (+2.5) U (-9.5)
10/06/07 @ Wyoming +3 39.5 21-24 L P O (+5.5)
10/13/07 @ Stanford -6 46.5 38-36 W L (-4) O (+27.5)
10/18/07 Utah -3.5 48.5 20-27 L L (-10.5) U (-1.5)
11/03/07 New Mexico -3.5 44 37-0 W W (+33.5) U (-7)
11/08/07 @ Brigham Young +7 46.5 22-27 L W (+2) O (+2.5)
11/17/07 UNLV -19.5 45.5 34-10 W W (+4.5) U (-1.5)
11/24/07 @ San Diego St -13 50 45-33 W L (-1) O (+28)
Average vs. spread: -0.208 Average O/U: -0.167
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:1.02929592133