Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Utah (8-4)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
08/30/07 @ Oregon St +5.5 52 7-24 L L (-11.5) U (-21)
09/08/07 Air Force -6.5 46.5 12-20 L L (-14.5) U (-14.5)
09/15/07 UCLA +15 44 44-6 W W (+53) O (+6)
09/22/07 @ UNLV -7 48.5 0-27 L L (-34) U (-21.5)
09/29/07 Utah St -21 44 34-18 W L (-5) O (+8)
10/05/07 @ Louisville +15 62.5 44-35 W W (+24) O (+16.5)
10/13/07 San Diego St -14 55 23-7 W W (+2) U (-25)
10/18/07 @ TCU +3.5 48.5 27-20 W W (+10.5) U (-1.5)
10/27/07 @ Colorado St -5 51.5 27-3 W W (+19) U (-21.5)
11/10/07 Wyoming -13 45 50-0 W W (+37) O (+5)
11/17/07 New Mexico -15 46 28-10 W W (+3) U (-8)
11/24/07 @ Brigham Young +4.5 49 10-17 L L (-2.5) U (-22)
Average vs. spread: 6.75 Average O/U: -8.292
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.579577922821