Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Wyoming (5-7)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Virginia +3 41.5 23-3 W W (+23) U (-15.5)
09/08/07 Utah St -24.5 42.5 32-18 W L (-10.5) O (+7.5)
09/15/07 @ Boise St +12 52 14-24 L W (+2) U (-14)
09/22/07 @ Ohio U. -4 44 34-33 W L (-3) O (+23)
10/06/07 TCU -3 39.5 24-21 W P O (+5.5)
10/13/07 New Mexico -3.5 48 3-20 L L (-20.5) U (-25)
10/20/07 @ Air Force +2.5 46 12-20 L L (-5.5) U (-14)
10/27/07 UNLV -10 46 29-24 W L (-5) O (+7)
11/03/07 @ San Diego St -4 45.5 24-27 L L (-7) O (+5.5)
11/10/07 @ Utah +13 45 0-50 L L (-37) O (+5)
11/17/07 Brigham Young +10.5 45.5 10-35 L L (-14.5) U (-0.5)
11/23/07 @ Colorado St +3.5 51 28-36 L L (-4.5) O (+13)
Average vs. spread: -6.875 Average O/U: -0.208
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0245220661163