Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Arizona St (10-2)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 San Jose St -16.5 52 45-3 W W (+25.5) U (-4)
09/08/07 Colorado -15.5 53 33-14 W W (+3.5) U (-6)
09/15/07 San Diego St -28.5 58 34-13 W L (-7.5) U (-11)
09/22/07 Oregon St -11 52 44-32 W W (+1) O (+24)
09/29/07 @ Stanford -15 60 41-3 W W (+23) U (-16)
10/06/07 @ Washington St -9.5 63 23-20 W L (-6.5) U (-20)
10/13/07 Washington -11.5 56 44-20 W W (+12.5) O (+8)
10/27/07 California -3 62.5 31-20 W W (+8) U (-11.5)
11/03/07 @ Oregon +8.5 61.5 23-35 L L (-3.5) U (-3.5)
11/10/07 @ UCLA -7 52 24-20 W L (-3) U (-8)
11/22/07 Southern Cal +3.5 51 24-44 L L (-16.5) O (+17)
12/01/07 Arizona -7 56.5 20-17 W L (-4) U (-19.5)
Average vs. spread: 2.708 Average O/U: -4.208
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0272760391235