Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
California (6-6)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Tennessee -7 54.5 45-31 W W (+7) O (+21.5)
09/08/07 @ Colorado St -14 62 34-28 W L (-8) P
09/15/07 Louisiana Tech -34 66.5 42-12 W L (-4) U (-12.5)
09/22/07 Arizona -14 57 45-27 W W (+4) O (+15)
09/29/07 @ Oregon +6.5 73 31-24 W W (+13.5) U (-18)
10/13/07 Oregon St -14 56.5 28-31 L L (-17) O (+2.5)
10/20/07 @ UCLA -2.5 57 21-30 L L (-11.5) U (-6)
10/27/07 @ Arizona St +3 62.5 20-31 L L (-8) U (-11.5)
11/03/07 Washington St -15.5 63 20-17 W L (-12.5) U (-26)
11/10/07 Southern Cal +4.5 50.5 17-24 L L (-2.5) U (-9.5)
11/17/07 @ Washington -7 58 23-37 L L (-21) O (+2)
12/01/07 @ Stanford -13.5 52.5 13-20 L L (-20.5) U (-19.5)
Average vs. spread: -6.708 Average O/U: -5.167
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0502109527588