Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Oregon (8-4)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Houston -17 58 48-27 W W (+4) O (+17)
09/08/07 @ Michigan +8 64.5 39-7 W W (+40) U (-18.5)
09/15/07 Fresno St -16.5 63.5 52-21 W W (+14.5) O (+9.5)
09/22/07 @ Stanford -18.5 60.5 55-31 W W (+5.5) O (+25.5)
09/29/07 California -6.5 73 24-31 L L (-13.5) U (-18)
10/13/07 Washington St -20 69 53-7 W W (+26) U (-9)
10/20/07 @ Washington -12.5 64.5 55-34 W W (+8.5) O (+24.5)
10/27/07 Southern Cal -2.5 61 24-17 W W (+4.5) U (-20)
11/03/07 Arizona St -8.5 61.5 35-23 W W (+3.5) U (-3.5)
11/15/07 @ Arizona -11 66 24-34 L L (-21) U (-8)
11/24/07 @ UCLA -2.5 51.5 0-16 L L (-18.5) U (-35.5)
12/01/07 Oregon St -1.5 41 31-38 L L (-8.5) O (+28)
Average vs. spread: 3.75 Average O/U: -0.667
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:1.80806493759