Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Southern Cal (10-2)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Idaho -49 58.5 38-10 W L (-21) U (-10.5)
09/15/07 @ Nebraska -10 49 49-31 W W (+8) O (+31)
09/22/07 Washington St -25 63 47-14 W W (+8) U (-2)
09/29/07 @ Washington -18.5 56 27-24 W L (-15.5) U (-5)
10/06/07 Stanford -39 57.5 23-24 L L (-40) U (-10.5)
10/13/07 Arizona -21 55.5 20-13 W L (-14) U (-22.5)
10/20/07 @ Notre Dame -17 44.5 38-0 W W (+21) U (-6.5)
10/27/07 @ Oregon +2.5 61 17-24 L L (-4.5) U (-20)
11/03/07 Oregon St -17 47 24-3 W W (+4) U (-20)
11/10/07 @ California -4.5 50.5 24-17 W W (+2.5) U (-9.5)
11/22/07 @ Arizona St -3.5 51 44-24 W W (+16.5) O (+17)
12/01/07 UCLA -19 46 24-7 W L (-2) U (-15)
Average vs. spread: -3.083 Average O/U: -6.125
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.263681173325