Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Stanford (4-8)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 UCLA +16.5 45 17-45 L L (-11.5) O (+17)
09/15/07 San Jose St -7 48.5 37-0 W W (+30) U (-11.5)
09/22/07 Oregon +18.5 60.5 31-55 L L (-5.5) O (+25.5)
09/29/07 Arizona St +15 60 3-41 L L (-23) U (-16)
10/06/07 @ Southern Cal +39 57.5 24-23 W W (+40) U (-10.5)
10/13/07 TCU +6 46.5 36-38 L W (+4) O (+27.5)
10/20/07 @ Arizona +13.5 54.5 21-20 W W (+14.5) U (-13.5)
10/27/07 @ Oregon St +14 52.5 6-23 L L (-3) U (-23.5)
11/03/07 Washington +3 57.5 9-27 L L (-15) U (-21.5)
11/10/07 @ Washington St +11.5 51 17-33 L L (-4.5) U (-1)
11/24/07 Notre Dame -5 45.5 14-21 L L (-12) U (-10.5)
12/01/07 California +13.5 52.5 20-13 W W (+20.5) U (-19.5)
Average vs. spread: 2.875 Average O/U: -4.792
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.910020112991