Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
UCLA (6-6)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 @ Stanford -16.5 45 45-17 W W (+11.5) O (+17)
09/08/07 Brigham Young -7.5 47.5 27-17 W W (+2.5) U (-3.5)
09/15/07 @ Utah -15 44 6-44 L L (-53) O (+6)
09/22/07 Washington -4.5 48 44-31 W W (+8.5) O (+27)
09/29/07 @ Oregon St +3 52 40-14 W W (+29) O (+2)
10/06/07 Notre Dame -21 50 6-20 L L (-35) U (-24)
10/20/07 California +2.5 57 30-21 W W (+11.5) U (-6)
10/27/07 @ Washington St -5.5 54.5 7-27 L L (-25.5) U (-20.5)
11/03/07 @ Arizona 0 49.5 27-34 L L (-7) O (+11.5)
11/10/07 Arizona St +7 52 20-24 L W (+3) U (-8)
11/24/07 Oregon +2.5 51.5 16-0 W W (+18.5) U (-35.5)
12/01/07 @ Southern Cal +19 46 7-24 L W (+2) U (-15)
Average vs. spread: -2.833 Average O/U: -4.083
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:1.97555398941