Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Washington (4-9)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
08/31/07 @ Syracuse -3 44 42-12 W W (+27) O (+10)
09/08/07 Boise St +3 56.5 24-10 W W (+17) U (-22.5)
09/15/07 Ohio State +3 40.5 14-33 L L (-16) O (+6.5)
09/22/07 @ UCLA +4.5 48 31-44 L L (-8.5) O (+27)
09/29/07 Southern Cal +18.5 56 24-27 L W (+15.5) U (-5)
10/13/07 @ Arizona St +11.5 56 20-44 L L (-12.5) O (+8)
10/20/07 Oregon +12.5 64.5 34-55 L L (-8.5) O (+24.5)
10/27/07 Arizona -3.5 54.5 41-48 L L (-10.5) O (+34.5)
11/03/07 @ Stanford -3 57.5 27-9 W W (+15) U (-21.5)
11/10/07 @ Oregon St +4 51 23-29 L L (-2) O (+1)
11/17/07 California +7 58 37-23 W W (+21) O (+2)
11/24/07 Washington St -6.5 62.5 35-42 L L (-13.5) O (+14.5)
12/01/07 @ Hawai`i +13.5 73 28-35 L W (+6.5) U (-10)
Average vs. spread: 2.346 Average O/U: 5.308
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0256640911102