Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Miami FL (5-7)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 Marshall -17.5 48 31-3 W W (+10.5) U (-14)
09/08/07 @ Oklahoma +10.5 42 13-51 L L (-27.5) O (+22)
09/15/07 Florida Int'l -33 46 23-9 W L (-19) U (-14)
09/20/07 Texas A&M -2 46 34-17 W W (+15) O (+5)
09/29/07 Duke -24 46.5 24-14 W L (-14) U (-8.5)
10/06/07 @ North Carolina -7.5 43.5 27-33 L L (-13.5) O (+16.5)
10/13/07 Georgia Tech -2.5 44 14-17 L L (-5.5) U (-13)
10/20/07 @ Florida St +5 42.5 37-29 W W (+13) O (+23.5)
11/03/07 North Carolina St -10.5 46 16-19 L L (-13.5) U (-11)
11/10/07 Virginia -4 43 0-48 L L (-52) O (+5)
11/17/07 @ Virginia Tech +17 42.5 14-44 L L (-13) O (+15.5)
11/24/07 @ Boston College +14.5 48 14-28 L W (+0.5) U (-6)
Average vs. spread: -9.917 Average O/U: 1.75
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0256431102753