Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Washington St (5-7)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 @ Wisconsin +14 49.5 21-42 L L (-7) O (+13.5)
09/08/07 San Diego St -13 50 45-17 W W (+15) O (+12)
09/15/07 Idaho -24.5 56 45-28 W L (-7.5) O (+17)
09/22/07 @ Southern Cal +25 63 14-47 L L (-8) U (-2)
09/29/07 @ Arizona +2.5 60 20-48 L L (-25.5) O (+8)
10/06/07 Arizona St +9.5 63 20-23 L W (+6.5) U (-20)
10/13/07 @ Oregon +20 69 7-53 L L (-26) U (-9)
10/27/07 UCLA +5.5 54.5 27-7 W W (+25.5) U (-20.5)
11/03/07 @ California +15.5 63 17-20 L W (+12.5) U (-26)
11/10/07 Stanford -11.5 51 33-17 W W (+4.5) U (-1)
11/17/07 Oregon St -3 49 17-52 L L (-38) O (+20)
11/24/07 @ Washington +6.5 62.5 42-35 W W (+13.5) O (+14.5)
Average vs. spread: -2.875 Average O/U: 0.542
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0298278331757