Wisne.net
Information for the discerning sports investor
Home
Teams
Rankings
Analysis
Picks
Tennessee (9-4)
2005 | 2006 | 2007 | 2008 | 2009
Date Opponent Spread Total Score W/L SU W/L ATS O/U
09/01/07 @ California +7 54.5 31-45 L L (-7) O (+21.5)
09/08/07 Southern Miss -11.5 46.5 39-19 W W (+8.5) O (+11.5)
09/15/07 @ Florida +7 55.5 20-59 L L (-32) O (+23.5)
09/22/07 Arkansas St -19 59 48-27 W W (+2) O (+16)
10/06/07 Georgia +1.5 56.5 35-14 W W (+22.5) U (-7.5)
10/13/07 @ Mississippi St -7 49.5 33-21 W W (+5) O (+4.5)
10/20/07 @ Alabama -1.5 55 17-41 L L (-25.5) O (+3)
10/27/07 South Carolina -3 52.5 27-24 W P U (-1.5)
11/03/07 Louisiana-Lafayette -27.5 66.5 59-7 W W (+24.5) U (-0.5)
11/10/07 Arkansas 0 64.5 34-13 W W (+21) U (-17.5)
11/17/07 Vanderbilt -12 52.5 25-24 W L (-11) U (-3.5)
11/24/07 @ Kentucky +3 63.5 52-50 W W (+5) O (+38.5)
12/01/07 vs. LSU N/A N/A 14-21 L
Average vs. spread: 1.083 Average O/U: 7.333
Top/Bottom Performers:
Avg. ATS (+) Avg. ATS (-) Avg. Total (+) Avg. Total (-)
Kansas (+11.55) Miami FL (-9.92) Navy (+13.82) Utah (-8.29)
Missouri (+10.36) Louisville (-9.64) Rice (+13.41) Michigan (-8.15)
South Florida (+8.41) Kent St (-8.64) Nebraska (+13.33) Temple (-7.42)
Air Force (+8.18) New Mexico St (-8.4) Florida (+12.41) Iowa (-7.08)
Cincinnati (+8.09) Northern Illinois (-7) Toledo (+11.36) Miami OH (-6.62)
time elapsed:0.0272719860077